
Magnetic Cores
Mn-Zn Power Cores
T60*20*36-C · High Permeability Power Core
Mn-Zn ferrite power cores with low loss and high saturation flux density, designed for switch-mode power supply transformers and power inductors.
- Low-loss formulation
- High Saturation Magnetic Flux Density
- EE/EI/PQ multi-model
Selection Hotline:0755-27909535 / 13423947631
Specifications
| Material | Manganese-Zinc Ferrite PC40 Grade |
| Initial Permeability | 2300μi |
| Saturation Flux Density | 510mT |
| Curie temperature | ≥215℃ |
List of models in the same series
| Model | Size | Permeability | Impedance/Inductance |
|---|---|---|---|
| HYC-EE25 | 25*20*10mm | 2300μi | - |
| HYC-EE19 | 19*16*8mm | 2300μi | - |
| HYC-PQ26 | 26*20*15mm | 2300μi | - |

